|  
                
                
                
               | 
              
             
              
               
   Build Your Online Product Catalogs? 
			   
			   			
             
				
  
                
                
                
              
                 
                 
                   
                    
                       
                       
                        | Product Name: | 
                        EAGLE 1000C 
                       |   
                        | Supply Ability:  | 
                         | 
                       
                       
                        | Related proudcts | 
                          | 
                       
                       
                        | Specifications | 
                        575w moving head wash  | 
                       
                       
                        | Price Term:  | 
                        it is up to customer | 
                       
                       
                        | Port of loading: | 
                         | 
                       
                       
                        | Minimum Order | 
                         | 
                       
                       
                        | Unit Price: | 
                         | 
                       
                       
                     
                   | 
                 
                 
               
               
              
                 
                 
                  Parameters&©|65306; Lamp: MSR 575w/2 GX9.5 Power consumption&©|65306; 775w
  Control Signal: DMX 512
  Control Channels:17 CH 
  Carton Size:L520*W520*H770(mm)
  N.W:35K
  Color wheel&©|65306;6 colors + open, CMY
   
  Features:
  &©|8857; Adjustable aperture &©|8857; 4 colors + open + Color temperature filter , achieving high speed single way rainbow and scrolling effect &©|8857; Mechanical linear DIMMER and 1-10 times/s high speed STROBE effect &©|8857; Horizontal 540?and vertical 250?scanning range, smooth scanning action and accurate orientation &©|8857; Precise adjustment on horizontal and vertical position &©|8857; Precise speed adjustment on horizontal and vertical position  &©|8857; Stopper function on the effect wheel rotating and position moving &©|8857; Electronic linear dimming &©|8857; Special light deflexion effect &©|8857; Adjusting the flare projection angle &©|8857; 3 primary color effect (C,M,Y&©|65292;K) &©|8857; 3 primary speed adjustment &©|8857; 7 convection cooling-fan, optimize internal air duct way ,heat elimination rapidly &©|8857; Built-in over heat protection and high voltage protection &©|8857; Co***tible with DMX 512 international digital signal &©|8857; According to various kinds of safety standards,IP20 protect grades, The cable accords to the CE20/22 standard
   
  Channel 1&©|65306; Iris
  Channel 2&©|65306; Color&©|65292;Rainbow Effect
  Channel 3&©|65306; Dimming
  Channel 4&©|65306; Shutter / Strobe
  Channel 5&©|65306; Pan 
  Channel 6&©|65306; Tilt
  Channel 7&©|65306; Pan fine
  Channel 8&©|65306; Tilt fine
  Channel 9&©|65306; Pan/Tilt speed
  Channel 10&©|65306; Vector mode
  Channel 11&©|65306; Effect + Frost
  Channel 12&©|65306; C
  Channel 13&©|65306; M
  Channel 14&©|65306; Y
  Channel 15&©|65306; Color filter
  Channel 16&©|65306; C/M/Y speed
  Channel 17&©|65306;Electronic Focus
 
 
  | 
                 
                 
               
               
                
                
                
                   
                   
                     
                      
                         
                         
                          | Company: | 
                          Guangzhou chuangyi stage light equipment factory
                         |   
                          | Contact: | 
                          Ms. grace lin | 
                         
                         
                          | Address: | 
                          sanshe industrial park,pingsha village xinshi town,guangzhou,china  | 
                         
                         
                          | Postcode: | 
                          510430 | 
                         
                         
                          | Tel: | 
                          86 20 86190116 | 
                         
                         
                          | Fax: | 
                          86 20 86190107-20 | 
                         
                         
                          | E-mail: | 
                           
						  
						       
                    
				  
				   | 
                         
                         
                       
                     | 
                   
                   
                 
                 
               | 
             
           
         
          
 
     |